Challenger Specifications for 2006
Mouseover a floorplan to see a larger image, click to see floorplan| Fifth Wheels | |||||||
| Model | 29RKP | 29RLS | 29TRL | 34RBH | 34SAQ | 34TBH | 34TLB |
| Shipping Weight | 9995 | 9740 | 10325 | 10970 | 11330 | 10940 | 11250 |
| Carrying Capacity | 2455 | 3210 | 3250 | 2870 | 2245 | 2865 | 2630 |
| Hitch | 2510 | 1980 | 1825 | 2090 | 1825 | 2055 | 2130 |
| Length | 32' 7 | 32' 10 | 33' 2" | 36' 10 | 36' 10 | 36' 5 | 36' 9 |
| Height | 12' 8 | 12' 8 | 12' 8 | 12' 8 | 12' 8 | 12' 8 | 12' 8 |
| Fresh Water | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
| Waste Water | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| Gray Water | 77 | 77 | 77 | 77 | 59 | 77 | 77 |
| LPG | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Tire Size | 235/80R16E | 235/80R16E | 235/80R16E | 235/80R16E | 235/80R16E | 235/80R16E | 235/80R16E |
| Note | |||||||
| Floorplan | |||||||


